<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still a Ways to Go: the Suggested Users List (part 7 of Diversity and Google+)</title>
	<atom:link href="http://www.talesfromthe.net/jon/?feed=rss2&#038;p=3033" rel="self" type="application/rss+xml" />
	<link>http://www.talesfromthe.net/jon/?p=3033</link>
	<description>embracing apparent contradictions, diversity and change</description>
	<lastBuildDate>Fri, 10 May 2013 04:42:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-291303</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-291303</guid>
		<description>Six months later, it&#039;s still all guys in the Politics section of the &lt;a href=&quot;https://plus.google.com/getstarted/follow&quot; rel=&quot;nofollow&quot;&gt;Suggested Users List&lt;/a&gt;.  But at least Barack Obama is there, so it&#039;s not all-white!  The &quot;picks&quot; category has 23 guys (including Robert Scoble!) and eight women:  Britney, Madonna, Lady Gaga, Kim Kardashian, Jeri Ryan, Ashley Tisdale, Felicia Day, Maria Bartiromo.  

Several recent posts have looked at the SUL.  &lt;a href=&quot;https://plus.google.com/u/0/105706178492556563330/posts/L9hCJYhhzZS&quot; rel=&quot;nofollow&quot;&gt;Billy Wilson reports&lt;/a&gt;

&lt;blockquote&gt;To illustrate just how vast the discrepancy is between those on the SUL and those who aren&#039;t I did some math based on information I found on Social Statistics: http://goo.gl/TMdSa. For the average interactive user with a follower count between 30,000-100,000 who&#039;s not on the SUL they go up on average by 201.4 followers a day and at this rate it would take 7.18 years to hit what is currently the 200th most followed position of 550,441 followers, 10.7 years to hit the 100th position with 795,008, and 29.0 years to hit the top position of +Britney Spears with 2,076,254 followers. The average account that has been on the G+ Suggested User List constantly for the past 31 days goes up by 8,739.6 followers a day, that&#039;s 44.4 times as many per day on average than those not on the list. So there obviously appears to be a large discrepancy in the number of followers one is able to obtain between being on the SUL or not.&lt;/blockquote&gt;

&lt;a href=&quot;https://plus.google.com/114989358912013434555/posts/5SztWWEe3RC&quot; rel=&quot;nofollow&quot;&gt;Milos Janata has a nice visualization&lt;/a&gt;.


&lt;a href=&quot;https://plus.google.com/u/0/108541235642523883716/posts/BZR38gdY2eJ&quot; rel=&quot;nofollow&quot;&gt;Peter G McDermott observes&lt;/a&gt;

&lt;blockquote&gt;As an independent content creator trying to find my place in this space and trying to make a living from it, I am at a critical disadvantage from the people that Google has chosen. I have had in-depth conversations with +Eric Rice, +Chris Pirillo, +Robert Anderson, +Hermine Ngnomire, +matthew rappaport, +Bruce Garber, +Paul Roustan and countless others surrounding this topic.

The general consensus is that Google is taking what should be a fair playing field and picking favorites. I think Google was naive in doing this, because they may have not taken into consideration the amount of impact, influence and--potentially--money that they were throwing in the lap of people that they have chosen to recommend.&lt;/blockquote&gt;

So ... still a ways to go.</description>
		<content:encoded><![CDATA[<p>Six months later, it&#8217;s still all guys in the Politics section of the <a href="https://plus.google.com/getstarted/follow" rel="nofollow">Suggested Users List</a>.  But at least Barack Obama is there, so it&#8217;s not all-white!  The &#8220;picks&#8221; category has 23 guys (including Robert Scoble!) and eight women:  Britney, Madonna, Lady Gaga, Kim Kardashian, Jeri Ryan, Ashley Tisdale, Felicia Day, Maria Bartiromo.  </p>
<p>Several recent posts have looked at the SUL.  <a href="https://plus.google.com/u/0/105706178492556563330/posts/L9hCJYhhzZS" rel="nofollow">Billy Wilson reports</a></p>
<blockquote><p>To illustrate just how vast the discrepancy is between those on the SUL and those who aren&#8217;t I did some math based on information I found on Social Statistics: <a href="http://goo.gl/TMdSa" rel="nofollow">http://goo.gl/TMdSa</a>. For the average interactive user with a follower count between 30,000-100,000 who&#8217;s not on the SUL they go up on average by 201.4 followers a day and at this rate it would take 7.18 years to hit what is currently the 200th most followed position of 550,441 followers, 10.7 years to hit the 100th position with 795,008, and 29.0 years to hit the top position of +Britney Spears with 2,076,254 followers. The average account that has been on the G+ Suggested User List constantly for the past 31 days goes up by 8,739.6 followers a day, that&#8217;s 44.4 times as many per day on average than those not on the list. So there obviously appears to be a large discrepancy in the number of followers one is able to obtain between being on the SUL or not.</p></blockquote>
<p><a href="https://plus.google.com/114989358912013434555/posts/5SztWWEe3RC" rel="nofollow">Milos Janata has a nice visualization</a>.</p>
<p><a href="https://plus.google.com/u/0/108541235642523883716/posts/BZR38gdY2eJ" rel="nofollow">Peter G McDermott observes</a></p>
<blockquote><p>As an independent content creator trying to find my place in this space and trying to make a living from it, I am at a critical disadvantage from the people that Google has chosen. I have had in-depth conversations with +Eric Rice, +Chris Pirillo, +Robert Anderson, +Hermine Ngnomire, +matthew rappaport, +Bruce Garber, +Paul Roustan and countless others surrounding this topic.</p>
<p>The general consensus is that Google is taking what should be a fair playing field and picking favorites. I think Google was naive in doing this, because they may have not taken into consideration the amount of impact, influence and&#8211;potentially&#8211;money that they were throwing in the lap of people that they have chosen to recommend.</p></blockquote>
<p>So &#8230; still a ways to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-233113</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-233113</guid>
		<description>After Bradley Horowitz made such a big deal about how the users on the list would rotate and so we shouldn&#039;t get upset,  I figured I&#039;d go back and check it a few weeks later that they&#039;ve opened things up to everybody ...

On the &quot;Picks&quot; list -- the one that all the new people signing up see by default -- they&#039;ve now got   +will.i.am . and +Trey Songz instead of +Chamillionaire The Ceo and +50 Cent.  +Tyra Banks has replaced +Taylor Swift   And +Guy Kawasaki has replaced +Robert Scoble.  No change to the overall pattern: overwhelmingly male, the only blacks are musicians, almost all the women are musicians and actors.

And the &quot;politicians&quot; page is down to four (Newt&#039;s gone) ... but they&#039;re still all white guys.

Still a ways to go, indeed.</description>
		<content:encoded><![CDATA[<p>After Bradley Horowitz made such a big deal about how the users on the list would rotate and so we shouldn&#8217;t get upset,  I figured I&#8217;d go back and check it a few weeks later that they&#8217;ve opened things up to everybody &#8230;</p>
<p>On the &#8220;Picks&#8221; list &#8212; the one that all the new people signing up see by default &#8212; they&#8217;ve now got   +will.i.am . and +Trey Songz instead of +Chamillionaire The Ceo and +50 Cent.  +Tyra Banks has replaced +Taylor Swift   And +Guy Kawasaki has replaced +Robert Scoble.  No change to the overall pattern: overwhelmingly male, the only blacks are musicians, almost all the women are musicians and actors.</p>
<p>And the &#8220;politicians&#8221; page is down to four (Newt&#8217;s gone) &#8230; but they&#8217;re still all white guys.</p>
<p>Still a ways to go, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal states :: Booberday: Google+ and Diversity, part 8</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-229313</link>
		<dc:creator>Liminal states :: Booberday: Google+ and Diversity, part 8</dc:creator>
		<pubDate>Mon, 19 Sep 2011 06:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-229313</guid>
		<description>[...] Check out the previous posts in the series: A Work in Progress, Why it matters, #nymwars!, A tale of two searches, The double bind of oppression, Anxious masculinity under threat, and Still a Ways to Go [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the previous posts in the series: A Work in Progress, Why it matters, #nymwars!, A tale of two searches, The double bind of oppression, Anxious masculinity under threat, and Still a Ways to Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal states :: EARLY DRAFT IN PROGRESS: What Diaspora (and everybody else) can learn from Google+</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-221046</link>
		<dc:creator>Liminal states :: EARLY DRAFT IN PROGRESS: What Diaspora (and everybody else) can learn from Google+</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-221046</guid>
		<description>[...] new user experience is crucial; and setting up a &#8220;suggested users list&#8221; isn&#8217;t likely to work out well.  Instead, why not try something more [...]</description>
		<content:encoded><![CDATA[<p>[...] new user experience is crucial; and setting up a &#8220;suggested users list&#8221; isn&#8217;t likely to work out well.  Instead, why not try something more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-220247</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 12 Sep 2011 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-220247</guid>
		<description>Of course it&#039;s not just Google.  Here&#039;s &lt;a href=&quot;https://joindiaspora.com/featured&quot; rel=&quot;nofollow&quot;&gt;Diaspora&#039;s Featured users&lt;/a&gt; list ...

&lt;center&gt;&lt;a href=&quot;https://joindiaspora.com/featured title=&quot;Diaspora featured users&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm7.static.flickr.com/6165/6133514851_016cdd18d9.jpg&quot; width=&quot;413&quot; height=&quot;500&quot; alt=&quot;Apolonis, Daniel, dark vador, Diaspora HQ, Ilya, Raphael, Maxwell, Mr. Minus, Laurent Fortin, ...&quot;/&gt;&lt;/a&gt;&lt;/center&gt;

Hey wait a second, I&#039;m sensing a pattern here ...</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s not just Google.  Here&#8217;s <a href="https://joindiaspora.com/featured" rel="nofollow">Diaspora&#8217;s Featured users</a> list &#8230;</p>
<p><center><a href="https://joindiaspora.com/featured title="Diaspora featured users" rel="nofollow"><img src="http://farm7.static.flickr.com/6165/6133514851_016cdd18d9.jpg" width="413" height="500" alt="Apolonis, Daniel, dark vador, Diaspora HQ, Ilya, Raphael, Maxwell, Mr. Minus, Laurent Fortin, ..."/></a></center></p>
<p>Hey wait a second, I&#8217;m sensing a pattern here &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-211790</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-211790</guid>
		<description>&lt;center&gt;&lt;a href=&quot;http://www.flickr.com/photos/31110324@N03/6124708974/&quot; title=&quot;Photo Sharing&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm7.static.flickr.com/6210/6124708974_a46d06faa2.jpg&quot; width=&quot;500&quot; height=&quot;67&quot; alt=&quot;D Smith: of course there are no blacks on google+, we&#039;re all waiting for the API ;)&quot;/&gt;&lt;/a&gt;&lt;/center&gt;

Aha, that explains it!</description>
		<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/31110324@N03/6124708974/" title="Photo Sharing" rel="nofollow"><img src="http://farm7.static.flickr.com/6210/6124708974_a46d06faa2.jpg" width="500" height="67" alt="D Smith: of course there are no blacks on google+, we're all waiting for the API ;)"/></a></center></p>
<p>Aha, that explains it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal states :: Notes from Underground: Intention and Transition</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-210051</link>
		<dc:creator>Liminal states :: Notes from Underground: Intention and Transition</dc:creator>
		<pubDate>Tue, 06 Sep 2011 03:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-210051</guid>
		<description>[...] and business modeling.  Oh and Google+ of course.   Anxiously masculinity under threat, structural oppression, and nymwars &#8230; no shortage of interesting topics!  In a depressing kind of way, that [...]</description>
		<content:encoded><![CDATA[<p>[...] and business modeling.  Oh and Google+ of course.   Anxiously masculinity under threat, structural oppression, and nymwars &#8230; no shortage of interesting topics!  In a depressing kind of way, that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-209730</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 05 Sep 2011 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-209730</guid>
		<description>&lt;center&gt;&lt;a href=&quot;http://www.flickr.com/photos/31110324@N03/6116740519/&quot; title=&quot;Shireen Mitchell on Twitter&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm7.static.flickr.com/6066/6116740519_c702384232.jpg&quot; width=&quot;500&quot; height=&quot;97&quot; alt=&quot;it will be a very true quote for a long time. It&#039;s so embedded in our culture most rarely notice. It&#039;s more about #s not talent&quot;/&gt;&lt;/a&gt;&lt;/center&gt;</description>
		<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/31110324@N03/6116740519/" title="Shireen Mitchell on Twitter" rel="nofollow"><img src="http://farm7.static.flickr.com/6066/6116740519_c702384232.jpg" width="500" height="97" alt="it will be a very true quote for a long time. It's so embedded in our culture most rarely notice. It's more about #s not talent"/></a></center></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-209729</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 05 Sep 2011 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-209729</guid>
		<description>Rob, if Google is trying to use the suggested users list to try to drive a wedge between people who support pseudonymity, you&#039;re certainly playing into their hands with your attacks on Jillian.</description>
		<content:encoded><![CDATA[<p>Rob, if Google is trying to use the suggested users list to try to drive a wedge between people who support pseudonymity, you&#8217;re certainly playing into their hands with your attacks on Jillian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still a Ways to Go: the Suggested Users List (part 7 of Diversity and Google+) &#124; Tea Party Courier</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-209582</link>
		<dc:creator>Still a Ways to Go: the Suggested Users List (part 7 of Diversity and Google+) &#124; Tea Party Courier</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-209582</guid>
		<description>[...] FROM: http://www.talesfromthe.net/jon/?p=3033 [...]</description>
		<content:encoded><![CDATA[<p>[...] FROM: <a href="http://www.talesfromthe.net/jon/?p=3033" rel="nofollow">http://www.talesfromthe.net/jon/?p=3033</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gordon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-209132</link>
		<dc:creator>Rob Gordon</dc:creator>
		<pubDate>Mon, 05 Sep 2011 03:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-209132</guid>
		<description>You were way to nice about this whole thing.  Google has essentially has gamed its own system - as one commenter put it on a post I made about this &quot;they cheated&quot;.  The additions of Violet Blue and Jillian York to the &quot;cool people list&quot; were transparent bribe attempts.  Violet seemed to pick up on that, Jillian did not, even though she is the one that should have been trained to recognize such things - and I really lost a great deal of respect for the EFF as a result.  This was a really pathetic thing for Google to do.  They had already lost a great deal of the trust they have built up over the years when they started killing profiles, and now they are even losing their reputation for fairness.</description>
		<content:encoded><![CDATA[<p>You were way to nice about this whole thing.  Google has essentially has gamed its own system &#8211; as one commenter put it on a post I made about this &#8220;they cheated&#8221;.  The additions of Violet Blue and Jillian York to the &#8220;cool people list&#8221; were transparent bribe attempts.  Violet seemed to pick up on that, Jillian did not, even though she is the one that should have been trained to recognize such things &#8211; and I really lost a great deal of respect for the EFF as a result.  This was a really pathetic thing for Google to do.  They had already lost a great deal of the trust they have built up over the years when they started killing profiles, and now they are even losing their reputation for fairness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Schultz</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-208770</link>
		<dc:creator>Ryan Schultz</dc:creator>
		<pubDate>Sun, 04 Sep 2011 20:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-208770</guid>
		<description>The inconsistency I noted was that +RAM (Rich) is an acceptable name, but Skud, someone whose pseudonym is _much_ better known, isn&#039;t: http://infotrope.net/2011/07/22/ive-been-suspended-from-google-plus/
Somebody explain that to me, please, because it MAKES NO SENSE WHATSOEVER.</description>
		<content:encoded><![CDATA[<p>The inconsistency I noted was that +RAM (Rich) is an acceptable name, but Skud, someone whose pseudonym is _much_ better known, isn&#8217;t: <a href="http://infotrope.net/2011/07/22/ive-been-suspended-from-google-plus/" rel="nofollow">http://infotrope.net/2011/07/22/ive-been-suspended-from-google-plus/</a><br />
Somebody explain that to me, please, because it MAKES NO SENSE WHATSOEVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.talesfromthe.net/jon/?p=3033&#038;cpage=1#comment-208763</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 04 Sep 2011 20:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthe.net/jon/?p=3033#comment-208763</guid>
		<description>&lt;a href=&quot;https://plus.google.com/115324919838980591640/posts/3sXCmDv3fqX&quot; rel=&quot;nofollow&quot;&gt;Also posted on Google+&lt;/a&gt;.  Feel free to jump in there or here!</description>
		<content:encoded><![CDATA[<p><a href="https://plus.google.com/115324919838980591640/posts/3sXCmDv3fqX" rel="nofollow">Also posted on Google+</a>.  Feel free to jump in there or here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
